<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing startup metrics to drive successful behavior</title>
	<atom:link href="http://www.forentrepreneurs.com/designing-startup-metrics-to-drive-successful-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forentrepreneurs.com/designing-startup-metrics-to-drive-successful-behavior/</link>
	<description>Expertise, Wisdom and Resources for Startups and Entrepreneurs</description>
	<lastBuildDate>Sun, 05 Sep 2010 03:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Optimizing your Customer Acquisition Funnel &#124; For Entrepreneurs</title>
		<link>http://www.forentrepreneurs.com/designing-startup-metrics-to-drive-successful-behavior/comment-page-1/#comment-481</link>
		<dc:creator>Optimizing your Customer Acquisition Funnel &#124; For Entrepreneurs</dc:creator>
		<pubDate>Fri, 13 Aug 2010 19:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=518#comment-481</guid>
		<description>[...] in this blog, I have talked a lot about the importance of metrics (here and here). If you don’t measure your funnel’s performance, you have very little chance of understanding [...]</description>
		<content:encoded><![CDATA[<p>[...] in this blog, I have talked a lot about the importance of metrics (here and here). If you don’t measure your funnel’s performance, you have very little chance of understanding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Skok</title>
		<link>http://www.forentrepreneurs.com/designing-startup-metrics-to-drive-successful-behavior/comment-page-1/#comment-400</link>
		<dc:creator>David Skok</dc:creator>
		<pubDate>Mon, 03 May 2010 05:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=518#comment-400</guid>
		<description>Thanks Eric. I will take a look at your calculators. They sound very useful.&lt;br&gt;Best, David</description>
		<content:encoded><![CDATA[<p>Thanks Eric. I will take a look at your calculators. They sound very useful.<br />Best, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Skok</title>
		<link>http://www.forentrepreneurs.com/designing-startup-metrics-to-drive-successful-behavior/comment-page-1/#comment-328</link>
		<dc:creator>David Skok</dc:creator>
		<pubDate>Mon, 03 May 2010 01:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=518#comment-328</guid>
		<description>Thanks Eric. I will take a look at your calculators. They sound very useful.&lt;br&gt;Best, David</description>
		<content:encoded><![CDATA[<p>Thanks Eric. I will take a look at your calculators. They sound very useful.<br />Best, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.forentrepreneurs.com/designing-startup-metrics-to-drive-successful-behavior/comment-page-1/#comment-326</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=518#comment-326</guid>
		<description>David;&lt;br&gt;Another great post - you do keep them coming. I was going to ask the same question regarding use of your material on our site, but see that you are okay with this provided we link back and we will. Thanks in advance - will write something soon on the materials here as I think more people should know about this great source of information.&lt;br&gt;I liked your analogy of thinking of the company like a machine. I like to equate everything to Process and a machine is a great example of the concept. Some readers may find a tool we have on our site useful, as it touches on the subject of calculating some of the numbers and using some of the metrics you have touched on in this post. We wrote a series of posts about how to calculate ROI - there are 3:&lt;br&gt;1) How to calculate the ROI of your website as a whole&lt;br&gt;2) The 10 best free ROI calculators on the web&lt;br&gt;3) How to build your own ROI calculator.&lt;br&gt;Here&#039;s the link:&lt;br&gt;Here&#039;s the link: &lt;a href=&quot;http://bit.ly/cEc0ln&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/cEc0ln&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>David;<br />Another great post &#8211; you do keep them coming. I was going to ask the same question regarding use of your material on our site, but see that you are okay with this provided we link back and we will. Thanks in advance &#8211; will write something soon on the materials here as I think more people should know about this great source of information.<br />I liked your analogy of thinking of the company like a machine. I like to equate everything to Process and a machine is a great example of the concept. Some readers may find a tool we have on our site useful, as it touches on the subject of calculating some of the numbers and using some of the metrics you have touched on in this post. We wrote a series of posts about how to calculate ROI &#8211; there are 3:<br />1) How to calculate the ROI of your website as a whole<br />2) The 10 best free ROI calculators on the web<br />3) How to build your own ROI calculator.<br />Here&#39;s the link:<br />Here&#39;s the link: <a href="http://bit.ly/cEc0ln" rel="nofollow">http://bit.ly/cEc0ln</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes: Webinar &#8220;Money, Marketing, Management&#8221; da Hubspot &#187; Manual da Startup</title>
		<link>http://www.forentrepreneurs.com/designing-startup-metrics-to-drive-successful-behavior/comment-page-1/#comment-284</link>
		<dc:creator>Notes: Webinar &#8220;Money, Marketing, Management&#8221; da Hubspot &#187; Manual da Startup</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=518#comment-284</guid>
		<description>[...] referências: Startup Metrics that Matter por Dave McClure e Designing Startup Metrics por David [...]</description>
		<content:encoded><![CDATA[<p>[...] referências: Startup Metrics that Matter por Dave McClure e Designing Startup Metrics por David [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Skok</title>
		<link>http://www.forentrepreneurs.com/designing-startup-metrics-to-drive-successful-behavior/comment-page-1/#comment-278</link>
		<dc:creator>David Skok</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=518#comment-278</guid>
		<description>Bill, thanks for the kind comments. No problem using the posts on your own site. I would just ask that you link back to the original article. Thanks!</description>
		<content:encoded><![CDATA[<p>Bill, thanks for the kind comments. No problem using the posts on your own site. I would just ask that you link back to the original article. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Wood</title>
		<link>http://www.forentrepreneurs.com/designing-startup-metrics-to-drive-successful-behavior/comment-page-1/#comment-277</link>
		<dc:creator>Bill Wood</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=518#comment-277</guid>
		<description>Excellent writing and insight David.  I would like to know if you would mind if I use some of your postings, COMPLETE postings, with full attribution on my own site?&lt;br&gt;&lt;br&gt;Much of what you write is complementary and fits nicely with the business focus to IT alignment that I write about.  Many of the same principles apply because I am trying to press within my own sphere of influence toward a more business-centric technology model rather than the technology-centric business model.&lt;br&gt;&lt;br&gt;I&#039;ve authored 2 pieces related to your metrics article, they are more about developing KPI&#039;s, but your article would complement them well if you don&#039;t mind me using it.  You can see the ones I wrote here:&lt;br&gt;&lt;br&gt;Why Indexed KPIs are Critical for Business Performance and Success&lt;br&gt;&lt;a href=&quot;http://www.r3now.com/using-key-performance-indicators-for-building-a-strategy-focused-organization&quot; rel=&quot;nofollow&quot;&gt;http://www.r3now.com/using-key-performance-indi...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Using Key Performance Indicators for Building a Strategy Focused Organization&lt;br&gt;&lt;a href=&quot;http://www.r3now.com/using-key-performance-indicators-for-building-a-strategy-focused-organization&quot; rel=&quot;nofollow&quot;&gt;http://www.r3now.com/using-key-performance-indi...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I would really appreciate it if you would consider allowing me to post / re-post your material.  If you are interested you are welcome to re-post any of mine with full attribution as well.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;Bill Wood - President&lt;br&gt;R3Now Consulting</description>
		<content:encoded><![CDATA[<p>Excellent writing and insight David.  I would like to know if you would mind if I use some of your postings, COMPLETE postings, with full attribution on my own site?</p>
<p>Much of what you write is complementary and fits nicely with the business focus to IT alignment that I write about.  Many of the same principles apply because I am trying to press within my own sphere of influence toward a more business-centric technology model rather than the technology-centric business model.</p>
<p>I&#39;ve authored 2 pieces related to your metrics article, they are more about developing KPI&#39;s, but your article would complement them well if you don&#39;t mind me using it.  You can see the ones I wrote here:</p>
<p>Why Indexed KPIs are Critical for Business Performance and Success<br /><a href="http://www.r3now.com/using-key-performance-indicators-for-building-a-strategy-focused-organization" rel="nofollow"></a><a href="http://www.r3now.com/using-key-performance-indi.." rel="nofollow">http://www.r3now.com/using-key-performance-indi..</a>.</p>
<p>Using Key Performance Indicators for Building a Strategy Focused Organization<br /><a href="http://www.r3now.com/using-key-performance-indicators-for-building-a-strategy-focused-organization" rel="nofollow"></a><a href="http://www.r3now.com/using-key-performance-indi.." rel="nofollow">http://www.r3now.com/using-key-performance-indi..</a>.</p>
<p>I would really appreciate it if you would consider allowing me to post / re-post your material.  If you are interested you are welcome to re-post any of mine with full attribution as well.</p>
<p>Thanks,<br />Bill Wood &#8211; President<br />R3Now Consulting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Hill</title>
		<link>http://www.forentrepreneurs.com/designing-startup-metrics-to-drive-successful-behavior/comment-page-1/#comment-271</link>
		<dc:creator>Phil Hill</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=518#comment-271</guid>
		<description>Great post, especially the board part. I know Rob Bearden down here in ATL and he&#039;s mentioned you guys. You backed Digium didnt you? I co-founded Vocalocity (saas PBX), so your comments about lead gen ring true as well. I&#039;m now running a education social network called Openstudy, so it&#039;s starting all over again :-)</description>
		<content:encoded><![CDATA[<p>Great post, especially the board part. I know Rob Bearden down here in ATL and he&#39;s mentioned you guys. You backed Digium didnt you? I co-founded Vocalocity (saas PBX), so your comments about lead gen ring true as well. I&#39;m now running a education social network called Openstudy, so it&#39;s starting all over again <img src='http://www.forentrepreneurs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spicer Matthews</title>
		<link>http://www.forentrepreneurs.com/designing-startup-metrics-to-drive-successful-behavior/comment-page-1/#comment-266</link>
		<dc:creator>Spicer Matthews</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=518#comment-266</guid>
		<description>Great write up. I think a number of startup managers should read this!!</description>
		<content:encoded><![CDATA[<p>Great write up. I think a number of startup managers should read this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boblight</title>
		<link>http://www.forentrepreneurs.com/designing-startup-metrics-to-drive-successful-behavior/comment-page-1/#comment-260</link>
		<dc:creator>boblight</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=518#comment-260</guid>
		<description>A bit late to the party here, but an excellent summary on the importance of metrics with great followup comments.  To keep with your anology, I think many organizations crash because when they actually do &quot;peel back the layers&quot; they can&#039;t get past the eye pain, and thus stop doing it.  &lt;br&gt;&lt;br&gt;I support the comments that also point out that metrics are not static.  As a startup, you almost have to measure everything (luckily, the volume of transactions typically isn&#039;t that high).  Over time, once you have built up some decent data points and further refined your goals, you can wean out and/or tweak what you are measuring to get down to the handful that truly impact performance.  Then wash, rinse, repeat every Q, because people, the economy and competition never stand still......&lt;br&gt;&lt;br&gt;Thaks for sharing!</description>
		<content:encoded><![CDATA[<p>A bit late to the party here, but an excellent summary on the importance of metrics with great followup comments.  To keep with your anology, I think many organizations crash because when they actually do &#8220;peel back the layers&#8221; they can&#39;t get past the eye pain, and thus stop doing it.  </p>
<p>I support the comments that also point out that metrics are not static.  As a startup, you almost have to measure everything (luckily, the volume of transactions typically isn&#39;t that high).  Over time, once you have built up some decent data points and further refined your goals, you can wean out and/or tweak what you are measuring to get down to the handful that truly impact performance.  Then wash, rinse, repeat every Q, because people, the economy and competition never stand still&#8230;&#8230;</p>
<p>Thaks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
