<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Startup Killer: the Cost of Customer Acquisition</title>
	<atom:link href="http://www.forentrepreneurs.com/startup-killer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forentrepreneurs.com/startup-killer/</link>
	<description>Expertise, Wisdom and Resources for Startups and Entrepreneurs</description>
	<lastBuildDate>Sun, 05 Sep 2010 03:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David Skok</title>
		<link>http://www.forentrepreneurs.com/startup-killer/comment-page-2/#comment-540</link>
		<dc:creator>David Skok</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=428#comment-540</guid>
		<description>Try using Firefox or Google Chrome. It works with both of those and they&#039;re both really great Browsers. 

Best, David</description>
		<content:encoded><![CDATA[<p>Try using Firefox or Google Chrome. It works with both of those and they&#8217;re both really great Browsers. </p>
<p>Best, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.forentrepreneurs.com/startup-killer/comment-page-2/#comment-533</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 01 Sep 2010 02:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=428#comment-533</guid>
		<description>Hi David! Another absolutely amazing article. Just a quick note: the embedded spreadsheets are not appearing for me - not sure if they are for others either, but worth checking.</description>
		<content:encoded><![CDATA[<p>Hi David! Another absolutely amazing article. Just a quick note: the embedded spreadsheets are not appearing for me &#8211; not sure if they are for others either, but worth checking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 505 Internet Marketing</title>
		<link>http://www.forentrepreneurs.com/startup-killer/comment-page-2/#comment-467</link>
		<dc:creator>505 Internet Marketing</dc:creator>
		<pubDate>Tue, 03 Aug 2010 18:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=428#comment-467</guid>
		<description>Acquiring new customers should be a priority in most all businesses and you offer a very thorough explanation of it. In a shorter version, we suggest a few questions for business owners to answer.</description>
		<content:encoded><![CDATA[<p>Acquiring new customers should be a priority in most all businesses and you offer a very thorough explanation of it. In a shorter version, we suggest a few questions for business owners to answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing your Customer Acquisition Funnel &#124; For Entrepreneurs</title>
		<link>http://www.forentrepreneurs.com/startup-killer/comment-page-2/#comment-448</link>
		<dc:creator>Optimizing your Customer Acquisition Funnel &#124; For Entrepreneurs</dc:creator>
		<pubDate>Sun, 01 Aug 2010 23:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=428#comment-448</guid>
		<description>[...] exercise, as removing blockage points will increase conversion rates in your funnel. Readers of my prior blog posts on the importance of lowering the cost of customer acquisition (CAC), will know that increased conversion rates have a huge impact on increasing sales and lowering the [...]</description>
		<content:encoded><![CDATA[<p>[...] exercise, as removing blockage points will increase conversion rates in your funnel. Readers of my prior blog posts on the importance of lowering the cost of customer acquisition (CAC), will know that increased conversion rates have a huge impact on increasing sales and lowering the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence Pua</title>
		<link>http://www.forentrepreneurs.com/startup-killer/comment-page-2/#comment-433</link>
		<dc:creator>Terence Pua</dc:creator>
		<pubDate>Thu, 15 Jul 2010 13:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=428#comment-433</guid>
		<description>I would further say that for SaaS that are using credit card subscriptions (i.e. touchless transactions), the CAC should include your infrastructure costs (storage, bandwidth, servers, etc.) for acquiring said customers (free 1GB, 3 users, etc.).</description>
		<content:encoded><![CDATA[<p>I would further say that for SaaS that are using credit card subscriptions (i.e. touchless transactions), the CAC should include your infrastructure costs (storage, bandwidth, servers, etc.) for acquiring said customers (free 1GB, 3 users, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air jordan shoes</title>
		<link>http://www.forentrepreneurs.com/startup-killer/comment-page-2/#comment-405</link>
		<dc:creator>air jordan shoes</dc:creator>
		<pubDate>Thu, 24 Jun 2010 08:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=428#comment-405</guid>
		<description>I am agree with landlord.Here provide many game for everyone . Wonderful artical excelling nature images. Let you have unexpected surprise. After you play game tired ,you can come to these websites &lt;a href=&quot;http://www.air-jordan-7.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.air-jordan-7.com/&lt;/a&gt; to relax your mood.</description>
		<content:encoded><![CDATA[<p>I am agree with landlord.Here provide many game for everyone . Wonderful artical excelling nature images. Let you have unexpected surprise. After you play game tired ,you can come to these websites <a href="http://www.air-jordan-7.com/" rel="nofollow">http://www.air-jordan-7.com/</a> to relax your mood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Skok</title>
		<link>http://www.forentrepreneurs.com/startup-killer/comment-page-2/#comment-407</link>
		<dc:creator>David Skok</dc:creator>
		<pubDate>Tue, 18 May 2010 00:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=428#comment-407</guid>
		<description>Cathleen, Unfortunately there are no public sites that have this data nicely collected in one place. You would have to try to look at presentations from various companies like Dropbox and Xobni that have provided their information publicly. However if you can tell me the stages that you expect to have in your funnel process, I can try to give you some of the data that I have personally seen and heard about. I realize this may be confidential, so feel free to email that to me directly. (dskok at &lt;a href=&quot;http://matrixpartners.com&quot; rel=&quot;nofollow&quot;&gt;matrixpartners.com&lt;/a&gt;).&lt;br&gt;&lt;br&gt;Here are some useful links:&lt;br&gt;&lt;a href=&quot;http://www.slideshare.net/adamsmith1/from-zero-to-a-million-users-dropbox-and-xobni-lessons-learned?from=ss_embed&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/adamsmith1/from-zero-...&lt;/a&gt; &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.slideshare.net/gueste94e4c/dropbox-startup-lessons-learned-3836587?from=ss_embed&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/gueste94e4c/dropbox-s...&lt;/a&gt; &lt;br&gt;&lt;br&gt;Best, David</description>
		<content:encoded><![CDATA[<p>Cathleen, Unfortunately there are no public sites that have this data nicely collected in one place. You would have to try to look at presentations from various companies like Dropbox and Xobni that have provided their information publicly. However if you can tell me the stages that you expect to have in your funnel process, I can try to give you some of the data that I have personally seen and heard about. I realize this may be confidential, so feel free to email that to me directly. (dskok at <a href="http://matrixpartners.com" rel="nofollow">matrixpartners.com</a>).</p>
<p>Here are some useful links:<br /><a href="http://www.slideshare.net/adamsmith1/from-zero-to-a-million-users-dropbox-and-xobni-lessons-learned?from=ss_embed" rel="nofollow"></a><a href="http://www.slideshare.net/adamsmith1/from-zero-.." rel="nofollow">http://www.slideshare.net/adamsmith1/from-zero-..</a>. </p>
<p><a href="http://www.slideshare.net/gueste94e4c/dropbox-startup-lessons-learned-3836587?from=ss_embed" rel="nofollow"></a><a href="http://www.slideshare.net/gueste94e4c/dropbox-s.." rel="nofollow">http://www.slideshare.net/gueste94e4c/dropbox-s..</a>. </p>
<p>Best, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catheen Colehour</title>
		<link>http://www.forentrepreneurs.com/startup-killer/comment-page-2/#comment-406</link>
		<dc:creator>Catheen Colehour</dc:creator>
		<pubDate>Mon, 17 May 2010 21:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=428#comment-406</guid>
		<description>David--can you direct me to sources of &quot;rough ranges&quot; that can be used for estimating CAC until post-launch test data is received? Thank you. Cathleen</description>
		<content:encoded><![CDATA[<p>David&#8211;can you direct me to sources of &#8220;rough ranges&#8221; that can be used for estimating CAC until post-launch test data is received? Thank you. Cathleen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Skok</title>
		<link>http://www.forentrepreneurs.com/startup-killer/comment-page-2/#comment-345</link>
		<dc:creator>David Skok</dc:creator>
		<pubDate>Mon, 17 May 2010 20:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=428#comment-345</guid>
		<description>Cathleen, Unfortunately there are no public sites that have this data nicely collected in one place. You would have to try to look at presentations from various companies like Dropbox and Xobni that have provided their information publicly. However if you can tell me the stages that you expect to have in your funnel process, I can try to give you some of the data that I have personally seen and heard about. I realize this may be confidential, so feel free to email that to me directly. (dskok at &lt;a href=&quot;http://matrixpartners.com&quot; rel=&quot;nofollow&quot;&gt;matrixpartners.com&lt;/a&gt;).&lt;br&gt;&lt;br&gt;Here are some useful links:&lt;br&gt;&lt;a href=&quot;http://www.slideshare.net/adamsmith1/from-zero-to-a-million-users-dropbox-and-xobni-lessons-learned?from=ss_embed&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/adamsmith1/from-zero-...&lt;/a&gt; &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.slideshare.net/gueste94e4c/dropbox-startup-lessons-learned-3836587?from=ss_embed&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/gueste94e4c/dropbox-s...&lt;/a&gt; &lt;br&gt;&lt;br&gt;Best, David</description>
		<content:encoded><![CDATA[<p>Cathleen, Unfortunately there are no public sites that have this data nicely collected in one place. You would have to try to look at presentations from various companies like Dropbox and Xobni that have provided their information publicly. However if you can tell me the stages that you expect to have in your funnel process, I can try to give you some of the data that I have personally seen and heard about. I realize this may be confidential, so feel free to email that to me directly. (dskok at <a href="http://matrixpartners.com" rel="nofollow">matrixpartners.com</a>).</p>
<p>Here are some useful links:<br /><a href="http://www.slideshare.net/adamsmith1/from-zero-to-a-million-users-dropbox-and-xobni-lessons-learned?from=ss_embed" rel="nofollow"></a><a href="http://www.slideshare.net/adamsmith1/from-zero-.." rel="nofollow">http://www.slideshare.net/adamsmith1/from-zero-..</a>. </p>
<p><a href="http://www.slideshare.net/gueste94e4c/dropbox-startup-lessons-learned-3836587?from=ss_embed" rel="nofollow"></a><a href="http://www.slideshare.net/gueste94e4c/dropbox-s.." rel="nofollow">http://www.slideshare.net/gueste94e4c/dropbox-s..</a>. </p>
<p>Best, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catheen Colehour</title>
		<link>http://www.forentrepreneurs.com/startup-killer/comment-page-2/#comment-344</link>
		<dc:creator>Catheen Colehour</dc:creator>
		<pubDate>Mon, 17 May 2010 17:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forentrepreneurs.com/?p=428#comment-344</guid>
		<description>David--can you direct me to sources of &quot;rough ranges&quot; that can be used for estimating CAC until post-launch test data is received? Thank you. Cathleen</description>
		<content:encoded><![CDATA[<p>David&#8211;can you direct me to sources of &#8220;rough ranges&#8221; that can be used for estimating CAC until post-launch test data is received? Thank you. Cathleen</p>
]]></content:encoded>
	</item>
</channel>
</rss>
